Marine sized ice chest. Holds 190 cans. Dimensions: 38″ x 17″ x 17″
Suburban Rental
4710 Lower Roswell Rd
Marietta, GA 30068
Phone: 678-569-1271
Fax: 678-569-1275
Suburban Rentals
4710 Lower Roswell Rd
Marietta, GA 30068
Phone: 678-569-1271
Fax: 678-569-1275
XML | Privacy Policy | Terms & Conditions | Constructed by Twelve Legs Marketing
XML | Privacy Policy | Terms & Conditions | Constructed by Twelve Legs Marketing
Party Delivery Standards
All party deliveries and pickups are priced as “standard” delivery. A Standard delivery:
A- Is considered a “to the garage” (if residential) or “to the loading dock” (if business). Additional “Carry Charges” will apply if the equipment must be transported more than 50’ from the truck. If the driveway is such that our truck cannot make it up or down to the used spot for the equipment, additional “Carry Charges” will incur from where the truck must be parked.
B- Does not include transport up or down stairs, elevators nor steep hills. Additional charges will be added for these conditions. In some cases, due to the size and/or weight of the equipment, it may be impossible to transport the equipment to the area of use.
C- Is a delivery delivered and picked up during our normal business hours at a time we determine. Additional charges will apply if deliveries or pick-ups need to be guaranteed to be “AM”, “PM” or “Specific Time” (1 hour window). Deliveries or pick-ups outside our normal business hours or days will be considered “After Hours” and will have added charges based on the amount and type of equipment involved as well as the necessary time to be delivered or picked up.
D- Does not include additional time over 10 minutes for our staff to wait for any reason. Additional charges will be added for additional wait time.
E- For liability reasons, we do not move customers’ furniture.
Event Delivery Pricing
Price includes 18.00% fuel surcharge
SearchZip Code | Location | Price |
---|---|---|
30002 | DELIVERY-30002 (AVONDALE EST) | $112.10 |
30004 | ALPHARETTA | $100.30 |
30005 | ALPHARETTA | $100.30 |
30008 | MARIETTA | $100.30 |
30009 | ALPHARETTA | $129.80 |
30017 | GRAYSON | $206.50 |
30021 | CLARKSTON | $206.50 |
30022 | ALPHARETTA | $129.80 |
30024 | SUWANEE | $206.50 |
30030 | DECATUR | $147.50 |
30032 | DELIVERY-30032 (DECATUR) | $114.46 |
30033 | DECATUR NORTH | $165.20 |
30034 | DECATUR SOUTH | $165.20 |
30035 | DECATUR | $177.00 |
30038 | DECATUR | $177.00 |
30039 | SNELLVILLE | $236.00 |
30040 | CUMMING | $165.20 |
30041 | CUMMING | $165.20 |
30042 | Lawrenceville | $177.00 |
30043 | LAWRENCEVILLE, MAIN | $177.00 |
30044 | LAWRENCEVILLE, SHANNON OAKS | $147.50 |
30045 | LAWRENCEVILLE, MAIN | $147.50 |
30047 | LILBURN | $165.20 |
30060 | MARIETTA | $118.00 |
30062 | MARIETTA DELIVERY | $94.40 |
30064 | MARIETTA, DOWNTOWN | $118.00 |
30066 | MARIETTA, SPRAYBERRY | $106.20 |
30067 | MARIETTA, EAST COBB | $94.40 |
30068 | MARIETTA, EAST COBB | $82.60 |
30069 | LOCKHEED AREA | $106.20 |
30071 | NORCROSS | $106.20 |
30072 | PINE LAKE/DEKALB CO | $177.00 |
30075 | ROSWELL | $94.40 |
30076 | ROSWELL | $100.30 |
30078 | SNELLVILLE | $206.50 |
30079 | SCOTTDALE / DEKALB CO | $177.00 |
30080 | SMYRNA | $112.10 |
30082 | DELIVERY-30082 (SMYRNA) | $112.10 |
30083 | STONE MTN | $177.00 |
30084 | TUCKER | $129.80 |
30087 | STONE MTN | $141.60 |
30088 | STONE MOUNTAIN | $141.60 |
30092 | NORCROSS, P'TREE CRNRS | $118.00 |
30093 | NORCROSS EAST | $118.00 |
30096 | DULUTH, BERKELEY LAKE | $106.20 |
30097 | DULUTH, BERKELEY LAKE | $118.00 |
30101 | ACWORTH AREA DELIVERY | $177.00 |
30106 | AUSTELL | $147.50 |
30114 | DEL/PU CANTON/WOODSTOCK | $147.50 |
30115 | CANTON | $141.60 |
30126 | MABLETON | $118.00 |
30127 | POWDER SPRINGS AREA DEL | $118.00 |
30144 | KENNESAW | $118.00 |
30152 | 30152 ZIP CODE DELIVERY | $118.00 |
30188 | WOODSTOCK AREA DELIVERY | $141.60 |
30294 | SW DEKALB/ELLENWOOD | $236.00 |
30303 | ATLANTA, DOWNTOWN | $165.20 |
30305 | BUCKHEAD | $118.00 |
30306 | DOWNTOWN | $165.20 |
30307 | DOWNTOWN | $141.60 |
30308 | DOWNTOWN | $141.60 |
30309 | DOWNTOWN | $147.50 |
30310 | ATLANTA- WEST END | $165.20 |
30311 | DWNTOWN, WEST END | $165.20 |
30312 | DOWNTOWN, GRANT PARK | $147.50 |
30313 | CENTENNIAL PARK | $147.50 |
30314 | WEST END, DOME | $165.20 |
30315 | SE, TURNER FIELD/LAKEWOOD | $147.50 |
30316 | WEST DEKALB, DOWNTOWN | $177.00 |
30317 | ATLANTA-EAST LAKE | $165.20 |
30318 | GA TECH | $147.50 |
30319 | BROOKHAVEN | $112.10 |
30322 | EMORY | $141.60 |
30324 | ROXBORO | $141.60 |
30326 | LENOX SQ | $118.00 |
30327 | SS, B'HEAD | $100.30 |
30328 | SANDY SPRINGS | $100.30 |
30329 | BRIARCLIFF | $141.60 |
30331 | I-20E/285 AREA | $147.50 |
30332 | GA TECH AREA | $118.00 |
30334 | STATE CAPITOL | $147.50 |
30336 | FULTON INDUSTRIAL | $165.20 |
30337 | AIRPORT AREA | $177.00 |
30338 | DUNWOODY | $100.30 |
30339 | VININGS | $100.30 |
30340 | DORAVILLE | $118.00 |
30341 | CHAMBLEE | $118.00 |
30342 | N BUCKHEAD/SS | $100.30 |
30344 | EAST POINT | $206.50 |
30345 | BRIARLAKE | $141.60 |
30346 | PERIMETER MALL | $100.30 |
30350 | WEST DUNWOODY | $100.30 |
30360 | DUNWOODY/DORAVILLE | $118.00 |
30519 | MALL OF GEORGIA AREA | $177.00 |
Tool Delivery Prices
One way Distance | Price |
---|---|
Under 3 miles | $15 each way |
Under 3 miles Trailer | $30 each way |
3-7 Miles | $42.50 each way |
7-10 Miles | $52.50 each way |
Over 10 miles | $12 per mile one way. |